LBVH hiring charges from 1st March 2024
LBVH Hiring Agreement from May 2024
LBVH Safeguarding Policy August 2021
If you would like to hire Little Birch Village Hall, please contact:
Linda Maden on 07849 637242 or [email protected]
Live calendar of events/hall availability
General information | |
---|---|
Postcode | HR2 8AZ |
Grid reference | SO505323 |
Directions | A49 from Hereford or Ross on Wye to Kingsthorn, at the bus shelter turn down the ‘Thorn’ keep on this road up ‘Barrack Hill’ village hall at the top on the right. |
Region | R1- Hereford Area |
Website | |
Number of bookable rooms | 1 |
Is heating included | included |
Decorative condition | Good |
Maximum seating capacity | 140 |
Premises licence | |
Covers | Music, plays, other entertainments, films, sports |
Regular activities | Parish Council, Garden Club, Social, Fundraising, Brownies, Bingo, Whist, History Group |
Special instructions | Answer phone if not available leave telephone number and will return call |
Other information | |
Location map | Little Birch Village Hall Location – 1.0MB |
Room 1 | |
---|---|
Name | Main Hall |
Size (in metres squared) | 132 |
Standing capacity | 160 |
Seated capacity | 140 |
Floor type | wood |
Hearing loop | no |
PA system | no |
Number of radiators | 3 |
Electrical sockets | 3 |
Accessibility details | |
---|---|
Car parking spaces | 20 |
Suitable parking surface for people with mobility problems | yes |
Disabled parking spaces | no |
Type of entrance | Sloped |
Ramp | yes |
Handrail | no |
Is the hall on more than one level | no |
Lift | no |
Stairlift | no |
Accessible to less mobile | yes |
Facilities and equipment | |
---|---|
Total seats | 140 |
Large tables | 28 |
Small tables | 12 |
Children’s tables | |
Fixed stage | yes |
Portable stage | |
Blackout curtains | yes |
Stage lighting | yes |
Male toilets | 3 |
Urinals | 3 |
Female toilets | 3 |
Unisex toilets | |
Disabled toilets | 1 |
Baby changing facilities | Yes |
Kitchen | |
Can cater for | 100 |
Kitchen size (in metres squared) | 12 |
Kettle | yes |
Urn | yes |
Hot food | yes |
Cold food | yes |
Drinking water | yes |
Cooker | Yes |
Microwave | yes |
Dishwasher | |
Fridge | yes |
Freezer | |
Work surfaces | yes |
Cups | 100 |
Plates | 100 |
Bowls | 100 |
Cutlery | 100 |
Bring own dishcloths etc | no |
Charge for use of kitchen | |
IT equipment available | no |
Internet access | |
Sports equipment | no |
Useable green space | |
Children’s play area | |
Additional charges | |
Any other information |